Total Coins
6.6K
Total Exchanges
182
Total MarketCap
2.4T
BTC Dominance
58.3
%
New Coins
| 1 | BARD | Lombard | |
| 2 | ![]() | H | Humanity |
| 3 | ![]() | SIREN | siren |
Best Performing
| 1 | BARD | NaN | NaN% | |
| 2 | ![]() | H | NaN | NaN% |
| 3 | ![]() | SIREN | NaN | NaN% |
New Coins
| 1 | BARD | Lombard | |
| 2 | ![]() | H | Humanity |
| 3 | ![]() | SIREN | siren |
Best Performing
| 1 | BARD | NaN | NaN% | |
| 2 | ![]() | H | NaN | NaN% |
| 3 | ![]() | SIREN | NaN | NaN% |
New Coins
| 1 | BARD | Lombard | |
| 2 | ![]() | H | Humanity |
| 3 | ![]() | SIREN | siren |
| ° | Name | $ | Price | Change | volume | Market Cap | Sparkline | |
|---|---|---|---|---|---|---|---|---|
| 001 | Bitcoin | BTC | 71,430.17 | 0.28% | 33,209,490,329 | 1,428,321,167,921 | ||
| 011 | Ethereum | ETH | 2,096.43 | 0.42% | 15,932,277,018 | 253,022,622,662 | ||
| 021 | Tether USD | USDT | 1 | 0.00% | 58,914,810,186 | 183,898,521,206 | ||
| 031 | BNB | BNB | 651.56 | 0.14% | 728,928,135 | 88,876,435,574 | ||
| 041 | XRP | XRP | 1.42 | 0.14% | 2,260,115,087 | 86,643,262,465 | ||
| 051 | USDC | USDC | 1.00 | 0.01% | 10,208,380,769 | 77,083,899,218 | ||
| 061 | Solana | SOL | 89.62 | 0.33% | 3,108,810,260 | 51,072,673,533 | ||
| 071 | TRON | TRX | 0.28 | 0.01% | 408,843,616 | 26,815,006,893 | ||
| 081 | Dogecoin | DOGE | 0.09 | -0.22% | 1,234,647,478 | 14,496,781,270 | ||
| 091 | USDS | USDS | 0.99 | -0.43% | 34,478,897 | 10,646,923,352 |
Bitcoin
Designed by anasology - Powered by CoinRanking & LunarCrush


