Total Coins
6.6K
Total Exchanges
184
Total MarketCap
2.4T
BTC Dominance
57.6
%
New Coins
| 1 | ![]() | POWER | Power |
| 2 | DOT | Polkadot | |
| 3 | ![]() | GRASS | Grass |
Best Performing
| 1 | ![]() | POWER | NaN | NaN% |
| 2 | DOT | 1.58 | 26.59% | |
| 3 | ![]() | GRASS | NaN | NaN% |
New Coins
| 1 | ![]() | POWER | Power |
| 2 | DOT | Polkadot | |
| 3 | ![]() | GRASS | Grass |
Best Performing
| 1 | ![]() | POWER | NaN | NaN% |
| 2 | DOT | 1.58 | 26.59% | |
| 3 | ![]() | GRASS | NaN | NaN% |
New Coins
| 1 | ![]() | POWER | Power |
| 2 | DOT | Polkadot | |
| 3 | ![]() | GRASS | Grass |
| ° | Name | $ | Price | Change | volume | Market Cap | Sparkline | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | 69,325.36 | 0.75% | 32,374,331,309 | 1,386,142,832,475 | ||
| 2 | Ethereum | ETH | 2,071.04 | -0.28% | 14,961,580,389 | 249,958,801,091 | ||
| 3 | Tether USD | USDT | 1 | 0.00% | 59,485,764,798 | 183,624,238,442 | ||
| 4 | XRP | XRP | 1.47 | 0.34% | 2,842,631,754 | 89,893,462,745 | ||
| 5 | BNB | BNB | 632.61 | 0.60% | 1,637,808,242 | 86,261,628,578 | ||
| 6 | USDC | USDC | 1.00 | -0.09% | 8,813,152,221 | 75,317,186,454 | ||
| 7 | Solana | SOL | 88.87 | 0.16% | 3,427,475,479 | 50,549,585,165 | ||
| 8 | TRON | TRX | 0.29 | -0.05% | 494,801,747 | 27,013,372,429 | ||
| 9 | Dogecoin | DOGE | 0.10 | 0.65% | 2,790,969,090 | 17,522,069,727 | ||
| 10 | Cardano | ADA | 0.30 | 0.83% | 519,021,683 | 11,482,872,952 |
undefined
Bitcoin
Designed by anasology - Powered by CoinRanking & LunarCrush


