Total Coins
6.6K
Total Exchanges
182
Total MarketCap
2.4T
BTC Dominance
58
%
New Coins
| 1 | ![]() | ARIA | ARIA.AI |
| 2 | COMP | Compound | |
| 3 | ![]() | AR | Arweave |
Best Performing
| 1 | ![]() | ARIA | NaN | NaN% |
| 2 | COMP | 18.42 | 10.29% | |
| 3 | ![]() | AR | 1.79 | 9.21% |
New Coins
| 1 | ![]() | ARIA | ARIA.AI |
| 2 | COMP | Compound | |
| 3 | ![]() | AR | Arweave |
Best Performing
| 1 | ![]() | ARIA | NaN | NaN% |
| 2 | COMP | 18.42 | 10.29% | |
| 3 | ![]() | AR | 1.79 | 9.21% |
New Coins
| 1 | ![]() | ARIA | ARIA.AI |
| 2 | COMP | Compound | |
| 3 | ![]() | AR | Arweave |
| ° | Name | $ | Price | Change | volume | Market Cap | Sparkline | |
|---|---|---|---|---|---|---|---|---|
| 001 | Bitcoin | BTC | 70,459.53 | -0.43% | 31,546,624,919 | 1,409,255,064,742 | ||
| 011 | Ethereum | ETH | 2,071.30 | 0.14% | 12,913,734,161 | 249,989,381,070 | ||
| 021 | Tether USD | USDT | 1 | 0.00% | 53,441,413,699 | 183,890,132,782 | ||
| 031 | BNB | BNB | 651.69 | -0.14% | 590,177,049 | 88,863,977,020 | ||
| 041 | XRP | XRP | 1.40 | -0.25% | 2,067,695,413 | 85,575,476,904 | ||
| 051 | USDC | USDC | 1.00 | 0.00% | 7,915,207,053 | 78,747,177,506 | ||
| 061 | Solana | SOL | 87.32 | -0.55% | 2,735,263,220 | 49,869,609,218 | ||
| 071 | TRON | TRX | 0.29 | -0.39% | 407,476,555 | 27,483,667,841 | ||
| 081 | Dogecoin | DOGE | 0.09 | 0.43% | 1,147,523,744 | 15,956,342,513 | ||
| 091 | USDS | USDS | 1.00 | -0.55% | 29,333,752 | 11,157,198,940 |
undefined
Bitcoin
Designed by anasology - Powered by CoinRanking & LunarCrush


