Total Coins
6.6K
Total Exchanges
182
Total MarketCap
2.3T
BTC Dominance
57.8
%
New Coins
| 1 | ![]() | ZRO | LayerZero |
| 2 | ![]() | PIPPIN | Pippin |
| 3 | ![]() | UNI | Uniswap |
Best Performing
| 1 | ![]() | ZRO | NaN | NaN% |
| 2 | ![]() | PIPPIN | NaN | NaN% |
| 3 | ![]() | UNI | 3.79 | 12.99% |
New Coins
| 1 | ![]() | ZRO | LayerZero |
| 2 | ![]() | PIPPIN | Pippin |
| 3 | ![]() | UNI | Uniswap |
Best Performing
| 1 | ![]() | ZRO | NaN | NaN% |
| 2 | ![]() | PIPPIN | NaN | NaN% |
| 3 | ![]() | UNI | 3.79 | 12.99% |
New Coins
| 1 | ![]() | ZRO | LayerZero |
| 2 | ![]() | PIPPIN | Pippin |
| 3 | ![]() | UNI | Uniswap |
| ° | Name | $ | Price | Change | volume | Market Cap | Sparkline | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | 66,286.63 | -2.56% | 32,678,456,041 | 1,324,915,865,075 | ||
| 2 | Ethereum | ETH | 1,920.51 | -3.39% | 14,887,943,531 | 231,791,175,564 | ||
| 3 | Tether USD | USDT | 1 | 0.00% | 56,903,073,646 | 184,394,018,025 | ||
| 4 | XRP | XRP | 1.35 | -2.82% | 2,307,453,512 | 82,471,718,175 | ||
| 5 | BNB | BNB | 593.54 | -1.96% | 847,536,349 | 80,934,415,862 | ||
| 6 | USDC | USDC | 1.00 | 0.07% | 9,254,899,555 | 73,533,602,762 | ||
| 7 | Solana | SOL | 79.59 | -2.96% | 2,548,597,924 | 45,183,580,154 | ||
| 8 | TRON | TRX | 0.27 | -0.26% | 457,395,795 | 26,037,140,360 | ||
| 9 | Dogecoin | DOGE | 0.09 | -2.65% | 696,050,765 | 14,960,052,893 | ||
| 10 | Bitcoin Cash | BCH | 512.48 | -1.39% | 220,210,042 | 10,245,903,652 |
undefined
Bitcoin
Designed by anasology - Powered by CoinRanking & LunarCrush



