Total Coins
6.6K
Total Exchanges
184
Total MarketCap
2.3T
BTC Dominance
57.4
%
New Coins
| 1 | ![]() | POWER | Power |
| 2 | BARD | Lombard | |
| 3 | ![]() | RIVER | River |
Best Performing
| 1 | ![]() | POWER | NaN | NaN% |
| 2 | BARD | NaN | NaN% | |
| 3 | ![]() | RIVER | NaN | NaN% |
New Coins
| 1 | ![]() | POWER | Power |
| 2 | BARD | Lombard | |
| 3 | ![]() | RIVER | River |
Best Performing
| 1 | ![]() | POWER | NaN | NaN% |
| 2 | BARD | NaN | NaN% | |
| 3 | ![]() | RIVER | NaN | NaN% |
New Coins
| 1 | ![]() | POWER | Power |
| 2 | BARD | Lombard | |
| 3 | ![]() | RIVER | River |
| ° | Name | $ | Price | Change | volume | Market Cap | Sparkline | |
|---|---|---|---|---|---|---|---|---|
| 001 | Bitcoin | BTC | 65,008.35 | 0.33% | 28,160,117,059 | 1,299,909,074,609 | ||
| 011 | Ethereum | ETH | 1,902.45 | 0.25% | 15,016,623,626 | 229,610,818,389 | ||
| 021 | Tether USD | USDT | 1 | 0.00% | 54,642,344,851 | 183,582,573,267 | ||
| 031 | BNB | BNB | 604.48 | 0.11% | 769,085,323 | 82,426,542,728 | ||
| 041 | XRP | XRP | 1.32 | -0.45% | 2,986,000,862 | 80,890,316,264 | ||
| 051 | USDC | USDC | 1.00 | 0.06% | 7,176,437,833 | 75,317,684,000 | ||
| 061 | Solana | SOL | 81.01 | 0.15% | 3,171,857,911 | 46,135,788,492 | ||
| 071 | TRON | TRX | 0.28 | 0.03% | 408,746,499 | 26,579,399,946 | ||
| 081 | Dogecoin | DOGE | 0.09 | -0.23% | 1,187,008,814 | 15,322,190,641 | ||
| 091 | Cardano | ADA | 0.27 | -0.05% | 485,328,221 | 10,309,785,019 |
undefined
Bitcoin
Designed by anasology - Powered by CoinRanking & LunarCrush


