Total Coins
6.6K
Total Exchanges
183
Total MarketCap
2.4T
BTC Dominance
57.9
%
New Coins
| 1 | ![]() | HNT | Helium |
| 2 | ![]() | H | Humanity |
| 3 | ![]() | KITE | Kite |
Best Performing
| 1 | ![]() | HNT | 1.32 | 17.76% |
| 2 | ![]() | H | NaN | NaN% |
| 3 | ![]() | KITE | NaN | NaN% |
New Coins
| 1 | ![]() | HNT | Helium |
| 2 | ![]() | H | Humanity |
| 3 | ![]() | KITE | Kite |
Best Performing
| 1 | ![]() | HNT | 1.32 | 17.76% |
| 2 | ![]() | H | NaN | NaN% |
| 3 | ![]() | KITE | NaN | NaN% |
New Coins
| 1 | ![]() | HNT | Helium |
| 2 | ![]() | H | Humanity |
| 3 | ![]() | KITE | Kite |
| ° | Name | $ | Price | Change | volume | Market Cap | Sparkline | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | 68,735.14 | 0.55% | 66,019,661,977 | 1,374,013,440,346 | ||
| 2 | Ethereum | ETH | 1,958.34 | 0.69% | 38,970,706,609 | 236,357,124,423 | ||
| 3 | Tether USD | USDT | 1 | 0.00% | 65,666,719,321 | 183,755,310,128 | ||
| 4 | XRP | XRP | 1.47 | 1.16% | 4,488,779,393 | 89,563,731,829 | ||
| 5 | BNB | BNB | 615.90 | 0.53% | 589,184,689 | 83,983,231,048 | ||
| 6 | USDC | USDC | 1.00 | 0.01% | 12,419,978,571 | 73,667,631,938 | ||
| 7 | Solana | SOL | 86.17 | 0.84% | 2,878,709,667 | 48,950,856,196 | ||
| 8 | TRON | TRX | 0.28 | 0.12% | 422,080,326 | 26,553,097,656 | ||
| 9 | Dogecoin | DOGE | 0.10 | 0.24% | 2,082,068,941 | 17,393,114,453 | ||
| 10 | Bitcoin Cash | BCH | 556.47 | 0.48% | 175,159,229 | 11,126,209,672 |
undefined
Bitcoin
Designed by anasology - Powered by CoinRanking & LunarCrush



